Hoodie G-SF500
📏 Size Chart (inches)
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 20" | 22" | 24" | 26" | 28" | 30" |
| Length | 28" | 29" | 30" | 31" | 32" | 33" |
| Sleeve | 34" | 35" | 36" | 37" | 38" | 39" |
How to measure: Width = chest width measured flat. Length = from high point shoulder to bottom hem. Sleeve = from center back neck to wrist.
📏 Size Chart (cm)
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 50.8 cm | 55.9 cm | 61 cm | 66 cm | 71.1 cm | 76.2 cm |
| Length | 71.1 cm | 73.7 cm | 76.2 cm | 78.7 cm | 81.3 cm | 83.8 cm |
| Sleeve | 86.4 cm | 88.9 cm | 91.4 cm | 94 cm | 96.5 cm | 99.1 cm |
How to measure: Width = chest width measured flat. Length = from high point shoulder to bottom hem. Sleeve = from center back neck to wrist.