1717
π Size Chart (inches)
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 18.25" | 20.25" | 22" | 24" | 26" | 27.75" |
| Length | 26.63" | 28" | 29.38" | 30.75" | 31.63" | 32.5" |
| Sleeve | 16.25" | 17.75" | 19" | 20.5" | 21.75" | 23.25" |
How to measure: Width = chest width measured flat. Length = from high point shoulder to bottom hem. Sleeve = from center back neck to wrist.
π Size Chart (cm)
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 46.4 | 51.4 | 55.9 | 61 | 66 | 70.5 |
| Length | 67.6 | 71.1 | 74.6 | 78.1 | 80.4 | 82.6 |
| Sleeve | 41.3 | 45.1 | 48.3 | 52.1 | 55.2 | 59.1 |
How to measure: Width = chest width measured flat. Length = from high point shoulder to bottom hem. Sleeve = from center back neck to wrist.