ZipHoodie 18600
π Size Chart (inches)
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 19.25" | 21.25" | 23.25" | 25.25" | 27.25" | 29.25" |
| Length | 27" | 28" | 29" | 30" | 31" | 32" |
| Sleeve | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" |
How to measure: Width = chest width measured flat. Length = from high point shoulder to bottom hem. Sleeve = from center back neck to wrist.
π Size Chart (cm)
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 48.9 | 54 | 59.1 | 64.1 | 69.2 | 74.3 |
| Length | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 |
| Sleeve | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 |
How to measure: Width = chest width measured flat. Length = from high point shoulder to bottom hem. Sleeve = from center back neck to wrist.